|
|
| Relative Location: Burkesville 3 W Latitude: 36.80º Longitude: -85.43º Elevation: 167 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |

 | 10 Sep | 2:30 am CDT | 17.4 | 98 | 17.1 | N | 0.5 | 1.2 | 0.000 | 0 |
| 10 Sep | 2:25 am CDT | 17.7 | 99 | 17.5 | W | 1.1 | 1.6 | 0.000 | 0 |
| 10 Sep | 2:20 am CDT | 17.4 | 99 | 17.2 | W | 0.6 | 1.4 | 0.000 | 0 |
| 10 Sep | 2:15 am CDT | 17.3 | 99 | 17.1 | W | 0.5 | 0.8 | 0.000 | 0 |
| 10 Sep | 2:10 am CDT | 17.4 | 99 | 17.2 | W | 0.7 | 1.2 | 0.000 | 0 |
| 10 Sep | 2:05 am CDT | 17.5 | 99 | 17.3 | SW | 0.8 | 1.5 | 0.000 | 0 |
| 10 Sep | 2:00 am CDT | 17.5 | 99 | 17.3 | S | 0.8 | 1.1 | 0.000 | 0 |
| 10 Sep | 1:55 am CDT | 17.7 | 99 | 17.5 | E | 1.1 | 1.7 | 0.000 | 0 |
| 10 Sep | 1:50 am CDT | 17.6 | 99 | 17.4 | NE | 0.6 | 0.9 | 0.000 | 0 |
| 10 Sep | 1:45 am CDT | 17.5 | 99 | 17.3 | NE | 0.2 | 0.6 | 0.000 | 0 |
| 10 Sep | 1:40 am CDT | 17.6 | 99 | 17.4 | NNE | 0.6 | 0.9 | 0.000 | 0 |
| 10 Sep | 1:35 am CDT | 17.6 | 99 | 17.4 | NW | 0.4 | 0.8 | 0.000 | 0 |
| 10 Sep | 1:30 am CDT | 17.4 | 99 | 17.2 | WSW | 0.7 | 1.1 | 0.000 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.000 mm |
| High Temperature: | 17.9ºC (12:00 am) |
| Low Temperature: | 17.3ºC (2:15 am) |
| Peak Wind: | 1.7 m/s (1:55 am) |
| Sun Rise / Set: | 6:20 am / 6:56 pm |
|
|
| *Some observations remain in standard units. |
| |