|
|
| Relative Location: Burkesville 3 W Latitude: 36.80º Longitude: -85.43º Elevation: 551 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |



 | 10 Sep | 1:45 am CDT | 63.5 | 99 | 63.2 | NE | 0.5 | 1.2 | 0.00 | 0 |
| 10 Sep | 1:40 am CDT | 63.6 | 99 | 63.3 | NNE | 1.3 | 2.0 | 0.00 | 0 |
| 10 Sep | 1:35 am CDT | 63.6 | 99 | 63.3 | NW | 0.8 | 1.8 | 0.00 | 0 |
| 10 Sep | 1:30 am CDT | 63.3 | 99 | 62.9 | WSW | 1.5 | 2.4 | 0.00 | 0 |
| 10 Sep | 1:25 am CDT | 63.3 | 99 | 63.0 | WNW | 0.7 | 2.0 | 0.00 | 0 |
| 10 Sep | 1:20 am CDT | 63.6 | 99 | 63.3 | NE | 0.9 | 1.5 | 0.00 | 0 |
| 10 Sep | 1:15 am CDT | 63.7 | 99 | 63.3 | NE | 1.1 | 1.5 | 0.00 | 0 |
| 10 Sep | 1:10 am CDT | 63.5 | 99 | 63.1 | NE | 0.1 | 1.0 | 0.00 | 0 |
| 10 Sep | 1:05 am CDT | 63.4 | 99 | 63.0 | NNE | 1.1 | 1.8 | 0.00 | 0 |
| 10 Sep | 1:00 am CDT | 63.5 | 99 | 63.1 | CALM | CM | CM | 0.00 | 0 |
| 10 Sep | 12:55 am CDT | 63.7 | 99 | 63.2 | N | 0.2 | 1.1 | 0.00 | 0 |
| 10 Sep | 12:50 am CDT | 63.8 | 99 | 63.4 | N | 0.9 | 1.2 | 0.00 | 0 |
| 10 Sep | 12:45 am CDT | 63.8 | 99 | 63.4 | N | 1.0 | 1.2 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 64.3ºF (12:00 am) |
| Low Temperature: | 63.0ºF (2:45 am) |
| Peak Wind: | 3.8 mph (1:55 am) |
| Sun Rise / Set: | 6:20 am / 6:56 pm |
|
|
| *Some observations remain in standard units. |
| |