|
| Relative Location: Burkesville 3 W Latitude: 36.80º Longitude: -85.43º Elevation: 551 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 26 May | 2:15 am CDT | 57.2 | 92 | 55.0 | NW | 1.2 | 1.5 | 0.00 | 0 |
| 26 May | 2:10 am CDT | 57.2 | 92 | 54.7 | N | 1.9 | 2.6 | 0.00 | 0 |
| 26 May | 2:05 am CDT | 56.9 | 91 | 54.4 | NNE | 3.3 | 4.1 | 0.00 | 0 |
| 26 May | 2:00 am CDT | 56.5 | 92 | 54.2 | NNE | 3.4 | 4.5 | 0.00 | 0 |
| 26 May | 1:55 am CDT | 56.7 | 93 | 54.7 | NNE | 2.3 | 3.8 | 0.00 | 0 |
| 26 May | 1:50 am CDT | 57.0 | 93 | 54.9 | N | 0.5 | 1.3 | 0.00 | 0 |
| 26 May | 1:45 am CDT | 57.1 | 93 | 55.1 | N | 0.3 | 0.9 | 0.00 | 0 |
| 26 May | 1:40 am CDT | 57.2 | 92 | 54.9 | CALM | CM | CM | 0.00 | 0 |
| 26 May | 1:35 am CDT | 57.0 | 93 | 54.9 | CALM | CM | CM | 0.00 | 0 |
| 26 May | 1:30 am CDT | 56.9 | 93 | 54.9 | CALM | CM | CM | 0.00 | 0 |
| 26 May | 1:25 am CDT | 56.8 | 93 | 54.7 | CALM | CM | CM | 0.00 | 0 |
| 26 May | 1:20 am CDT | 56.7 | 93 | 54.6 | CALM | CM | 0.4 | 0.00 | 0 |
| 26 May | 1:15 am CDT | 56.8 | 93 | 54.7 | NW | 0.1 | 1.0 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Sunday, May 26, 2013 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 57.2ºF (2:10 am) |
| Low Temperature: | 55.8ºF (12:05 am) |
| Sun Rise / Set: | 5:26 am / 7:51 pm |
|
|
| *Some observations remain in standard units. |