|
|
| Relative Location: Burkesville 3 W Latitude: 36.80º Longitude: -85.43º Elevation: 551 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 5:45 am CST | 33.3 | 101 | 33.4 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 5:40 am CST | 33.1 | 101 | 33.2 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 5:35 am CST | 33.0 | 101 | 33.1 | WNW | 0.1 | 0.7 | 0.00 | 0 |
| 9 Feb | 5:30 am CST | 32.9 | 100 | 33.0 | WNW | 0.7 | 1.2 | 0.00 | 0 |
| 9 Feb | 5:25 am CST | 33.1 | 100 | 33.2 | NW | 0.8 | 1.2 | 0.00 | 0 |
| 9 Feb | 5:20 am CST | 33.1 | 100 | 33.2 | NW | 1.5 | 2.0 | 0.00 | 0 |
| 9 Feb | 5:15 am CST | 33.1 | 100 | 33.2 | NW | 1.7 | 2.4 | 0.01 | 0 |
| 9 Feb | 5:10 am CST | 33.1 | 100 | 33.2 | NNW | 2.0 | 2.3 | 0.01 | 0 |
| 9 Feb | 5:05 am CST | 33.1 | 100 | 33.2 | N | 1.9 | 2.3 | 0.00 | 0 |
| 9 Feb | 5:00 am CST | 33.2 | 100 | 33.3 | N | 1.6 | 2.1 | 0.01 | 0 |
| 9 Feb | 4:55 am CST | 33.1 | 100 | 33.2 | NNW | 0.6 | 1.2 | 0.01 | 0 |
| 9 Feb | 4:50 am CST | 33.1 | 100 | 33.2 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 4:45 am CST | 33.2 | 100 | 33.3 | S | 0.2 | 0.7 | 0.01 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.14 in. |
| High Temperature: | 33.3ºF (5:45 am) |
| Low Temperature: | 32.7ºF (12:15 am) |
| Peak Wind: | 3.0 mph (1:10 am) |
| Sun Rise / Set: | 6:35 am / 5:16 pm |
|
|
| *Some observations remain in standard units. |
| |