|
|
| Relative Location: Morganfield 4 E Latitude: 37.69º Longitude: -87.84º Elevation: 440 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 10 Sep | 1:45 am CDT | 63.5 | 89 | 60.1 | E | 8.5 | 12.9 | 0.00 | 0 |
| 10 Sep | 1:40 am CDT | 63.4 | 89 | 60.0 | E | 8.7 | 12.7 | 0.00 | 0 |
| 10 Sep | 1:35 am CDT | 63.5 | 88 | 59.8 | E | 9.8 | 13.4 | 0.00 | 0 |
| 10 Sep | 1:30 am CDT | 63.5 | 89 | 60.1 | E | 9.4 | 13.0 | 0.01 | 0 |
| 10 Sep | 1:25 am CDT | 63.3 | 92 | 60.9 | E | 7.1 | 9.1 | 0.01 | 0 |
| 10 Sep | 1:20 am CDT | 63.4 | 91 | 60.8 | ENE | 6.7 | 9.1 | 0.04 | 0 |
| 10 Sep | 1:15 am CDT | 63.7 | 90 | 60.6 | ENE | 7.5 | 10.9 | 0.00 | 0 |
| 10 Sep | 1:10 am CDT | 63.7 | 89 | 60.3 | ESE | 5.1 | 7.2 | 0.02 | 0 |
| 10 Sep | 1:05 am CDT | 63.9 | 89 | 60.5 | E | 5.3 | 7.7 | 0.02 | 0 |
| 10 Sep | 1:00 am CDT | 64.2 | 87 | 60.4 | E | 4.4 | 6.9 | 0.00 | 0 |
| 10 Sep | 12:55 am CDT | 64.2 | 87 | 60.3 | ENE | 3.4 | 5.8 | 0.00 | 0 |
| 10 Sep | 12:50 am CDT | 64.3 | 87 | 60.2 | ENE | 5.4 | 7.9 | 0.00 | 0 |
| 10 Sep | 12:45 am CDT | 64.6 | 85 | 60.1 | ENE | 7.6 | 9.6 | 0.01 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.13 in. |
| High Temperature: | 65.6ºF (12:25 am) |
| Low Temperature: | 63.3ºF (1:25 am) |
| Peak Wind: | 13.4 mph (1:35 am) |
| Sun Rise / Set: | 6:29 am / 7:06 pm |
|
|
| *Some observations remain in standard units. |
| |