|
|
| Relative Location: Bowling Green 5 S Latitude: 36.93º Longitude: -86.47º Elevation: 559 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 5:45 am CST | 32.9 | 98 | 32.4 | NNW | 5.5 | 7.3 | 0.01 | 0 |
| 9 Feb | 5:40 am CST | 32.9 | 98 | 32.4 | NNW | 5.6 | 6.7 | 0.00 | 0 |
| 9 Feb | 5:35 am CST | 33.0 | 98 | 32.5 | N | 3.9 | 5.8 | 0.00 | 0 |
| 9 Feb | 5:30 am CST | 33.0 | 98 | 32.5 | NNE | 3.2 | 5.5 | 0.01 | 0 |
| 9 Feb | 5:25 am CST | 33.0 | 98 | 32.5 | NNE | 3.5 | 4.8 | 0.01 | 0 |
| 9 Feb | 5:20 am CST | 32.9 | 98 | 32.4 | NNE | 3.0 | 4.5 | 0.01 | 0 |
| 9 Feb | 5:15 am CST | 32.9 | 98 | 32.3 | N | 3.6 | 5.1 | 0.01 | 0 |
| 9 Feb | 5:10 am CST | 32.8 | 98 | 32.3 | N | 2.6 | 3.4 | 0.01 | 0 |
| 9 Feb | 5:05 am CST | 32.8 | 98 | 32.3 | N | 3.1 | 3.9 | 0.01 | 0 |
| 9 Feb | 5:00 am CST | 32.8 | 98 | 32.3 | NNW | 3.0 | 3.9 | 0.01 | 0 |
| 9 Feb | 4:55 am CST | 32.8 | 98 | 32.3 | N | 3.4 | 4.2 | 0.01 | 0 |
| 9 Feb | 4:50 am CST | 32.8 | 98 | 32.2 | N | 2.5 | 3.3 | 0.00 | 0 |
| 9 Feb | 4:45 am CST | 32.8 | 98 | 32.3 | N | 2.3 | 3.4 | 0.01 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.31 in. |
| High Temperature: | 33.0ºF (3:55 am) |
| Low Temperature: | 32.2ºF (12:00 am) |
| Peak Wind: | 7.3 mph (5:45 am) |
| Sun Rise / Set: | 6:39 am / 5:20 pm |
|
|
| *Some observations remain in standard units. |
| |