|
|
| Relative Location: Madisonville 4 S Latitude: 37.27º Longitude: -87.48º Elevation: 180 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |
Caution: Latest Data More Than 30 Minutes Old Date/Time of Data May Not Align With Other Sites |

 | 10 Sep | 1:15 am CDT | 17.7 | 88 | 15.7 | ESE | 2.2 | 3.0 | 0.000 | 0 |
| 10 Sep | 1:10 am CDT | 17.8 | 89 | 15.9 | ESE | 2.1 | 2.6 | 0.000 | 0 |
| 10 Sep | 1:05 am CDT | 18.1 | 84 | 15.3 | E | 2.2 | 2.9 | 0.000 | 0 |
| 10 Sep | 1:00 am CDT | 18.1 | 83 | 15.1 | E | 2.8 | 4.2 | 0.000 | 0 |
| 10 Sep | 12:55 am CDT | 18.2 | 84 | 15.4 | E | 2.8 | 4.1 | 0.000 | 0 |
| 10 Sep | 12:50 am CDT | 18.1 | 86 | 15.6 | E | 3.0 | 4.1 | 0.000 | 0 |
| 10 Sep | 12:45 am CDT | 18.0 | 88 | 15.9 | E | 2.8 | 3.5 | 0.000 | 0 |
| 10 Sep | 12:40 am CDT | 18.1 | 85 | 15.5 | ENE | 3.2 | 4.1 | 0.000 | 0 |
| 10 Sep | 12:35 am CDT | 18.1 | 85 | 15.6 | ENE | 3.5 | 4.3 | 0.000 | 0 |
| 10 Sep | 12:30 am CDT | 18.1 | 87 | 15.8 | ENE | 2.9 | 3.5 | 0.060 | 0 |
| 10 Sep | 12:25 am CDT | 17.9 | 88 | 15.8 | ENE | 3.0 | 3.4 | 0.000 | 0 |
| 10 Sep | 12:20 am CDT | 17.9 | 88 | 15.9 | E | 2.3 | 3.0 | 0.060 | 0 |
| 10 Sep | 12:15 am CDT | 18.1 | 85 | 15.6 | E | 1.6 | 2.0 | 0.000 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.120 mm |
| High Temperature: | 18.4ºC (12:00 am) |
| Low Temperature: | 17.7ºC (1:15 am) |
| Peak Wind: | 4.3 m/s (12:35 am) |
| Sun Rise / Set: | 6:28 am / 7:04 pm |
|
|
| *Some observations remain in standard units. |
| |