|
|
| Relative Location: Madisonville 4 S Latitude: 37.27º Longitude: -87.48º Elevation: 592 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 5:45 am CST | 28.5 | 98 | 27.8 | NW | 7.4 | 10.0 | 0.00 | 0 |
| 9 Feb | 5:40 am CST | 28.5 | 98 | 27.9 | NW | 8.6 | 11.2 | 0.00 | 0 |
| 9 Feb | 5:35 am CST | 28.5 | 98 | 27.9 | NNW | 8.3 | 10.4 | 0.00 | 0 |
| 9 Feb | 5:30 am CST | 28.6 | 98 | 28.0 | NW | 8.2 | 9.8 | 0.00 | 0 |
| 9 Feb | 5:25 am CST | 28.6 | 98 | 28.0 | NW | 8.6 | 10.3 | 0.01 | 0 |
| 9 Feb | 5:20 am CST | 28.7 | 98 | 28.1 | NW | 7.7 | 9.4 | 0.01 | 0 |
| 9 Feb | 5:15 am CST | 28.7 | 98 | 28.0 | NNW | 7.8 | 9.9 | 0.01 | 0 |
| 9 Feb | 5:10 am CST | 28.7 | 98 | 28.1 | NNW | 7.9 | 10.6 | 0.01 | 0 |
| 9 Feb | 5:05 am CST | 28.7 | 98 | 28.1 | NNW | 7.4 | 9.8 | 0.01 | 0 |
| 9 Feb | 5:00 am CST | 28.8 | 98 | 28.2 | NW | 6.0 | 7.9 | 0.01 | 0 |
| 9 Feb | 4:55 am CST | 28.7 | 98 | 28.1 | NNW | 6.1 | 7.5 | 0.01 | 0 |
| 9 Feb | 4:50 am CST | 28.7 | 98 | 28.1 | NNW | 6.2 | 7.9 | 0.00 | 0 |
| 9 Feb | 4:45 am CST | 28.7 | 98 | 28.1 | NNW | 6.0 | 6.7 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.13 in. |
| High Temperature: | 29.5ºF (12:00 am) |
| Low Temperature: | 28.5ºF (5:45 am) |
| Peak Wind: | 11.2 mph (5:40 am) |
| Sun Rise / Set: | 6:44 am / 5:23 pm |
|
|
| *Some observations remain in standard units. |
| |