|
|
| Relative Location: Benton 4 N Latitude: 36.92º Longitude: -88.34º Elevation: 469 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 10 Sep | 2:45 am CDT | 64.1 | 82 | 58.6 | E | 6.5 | 9.6 | 0.00 | 0 |
| 10 Sep | 2:40 am CDT | 64.1 | 83 | 58.9 | E | 5.8 | 9.3 | 0.00 | 0 |
| 10 Sep | 2:35 am CDT | 63.9 | 84 | 58.9 | E | 6.7 | 11.5 | 0.00 | 0 |
| 10 Sep | 2:30 am CDT | 63.9 | 86 | 59.6 | E | 6.6 | 9.6 | 0.00 | 0 |
| 10 Sep | 2:25 am CDT | 63.6 | 87 | 59.6 | E | 6.9 | 10.5 | 0.00 | 0 |
| 10 Sep | 2:20 am CDT | 63.3 | 89 | 59.9 | E | 5.8 | 7.7 | 0.00 | 0 |
| 10 Sep | 2:15 am CDT | 63.5 | 89 | 60.3 | E | 5.0 | 6.4 | 0.00 | 0 |
| 10 Sep | 2:10 am CDT | 63.4 | 89 | 60.0 | ENE | 4.8 | 6.4 | 0.00 | 0 |
| 10 Sep | 2:05 am CDT | 63.4 | 89 | 60.2 | ENE | 4.9 | 7.3 | 0.00 | 0 |
| 10 Sep | 2:00 am CDT | 63.3 | 89 | 60.0 | ESE | 3.8 | 5.3 | 0.00 | 0 |
| 10 Sep | 1:55 am CDT | 63.2 | 90 | 60.1 | SE | 3.1 | 4.7 | 0.00 | 0 |
| 10 Sep | 1:50 am CDT | 63.4 | 89 | 60.2 | SSE | 1.8 | 3.4 | 0.00 | 0 |
| 10 Sep | 1:45 am CDT | 63.4 | 89 | 60.1 | S | 2.4 | 4.0 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.01 in. |
| High Temperature: | 64.1ºF (2:40 am) |
| Low Temperature: | 63.2ºF (1:55 am) |
| Peak Wind: | 11.5 mph (2:35 am) |
| Sun Rise / Set: | 6:32 am / 7:07 pm |
|
|
| *Some observations remain in standard units. |
| |