|
|
| Relative Location: Carrollton 2 E Latitude: 38.69º Longitude: -85.14º Elevation: 143 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |

 | 10 Sep | 3:00 am EDT | 12.0 | 96 | 11.4 | NE | 0.5 | 1.5 | 0.000 | 0 |
| 10 Sep | 2:55 am EDT | 11.9 | 97 | 11.3 | NE | 1.2 | 2.0 | 0.000 | 0 |
| 10 Sep | 2:50 am EDT | 11.2 | 97 | 10.7 | ENE | 1.2 | 2.3 | 0.000 | 0 |
| 10 Sep | 2:45 am EDT | 11.0 | 96 | 10.4 | SSE | 0.3 | 0.7 | 0.000 | 0 |
| 10 Sep | 2:40 am EDT | 10.9 | 96 | 10.3 | SSE | 0.7 | 0.9 | 0.000 | 0 |
| 10 Sep | 2:35 am EDT | 10.9 | 96 | 10.3 | S | 0.8 | 0.9 | 0.000 | 0 |
| 10 Sep | 2:30 am EDT | 10.9 | 96 | 10.2 | S | 0.6 | 1.1 | 0.000 | 0 |
| 10 Sep | 2:25 am EDT | 11.1 | 96 | 10.4 | E | 0.1 | 0.3 | 0.000 | 0 |
| 10 Sep | 2:20 am EDT | 11.1 | 95 | 10.4 | CALM | CM | 0.3 | 0.000 | 0 |
| 10 Sep | 2:15 am EDT | 11.3 | 96 | 10.6 | CALM | CM | CM | 0.000 | 0 |
| 10 Sep | 2:10 am EDT | 11.4 | 95 | 10.7 | CALM | CM | CM | 0.000 | 0 |
| 10 Sep | 2:05 am EDT | 11.1 | 95 | 10.3 | SSE | 0.1 | 0.7 | 0.000 | 0 |
| 10 Sep | 2:00 am EDT | 11.3 | 95 | 10.5 | SSE | 0.5 | 0.7 | 0.000 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.000 mm |
| High Temperature: | 13.2ºC (12:50 am) |
| Low Temperature: | 10.9ºC (2:35 am) |
| Peak Wind: | 2.3 m/s (2:50 am) |
| Sun Rise / Set: | 7:18 am / 7:56 pm |
|
|
| *Some observations remain in standard units. |
| |