|
|
| Relative Location: Carrollton 2 E Latitude: 38.69º Longitude: -85.14º Elevation: 472 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |


| 9 Sep | 3:45 am EDT | 51.5 | 96 | 50.4 | NE | 1.3 | 2.5 | 0.00 | 0 |
| 9 Sep | 3:40 am EDT | 51.4 | 96 | 50.2 | NNE | 0.5 | 2.1 | 0.00 | 0 |
| 9 Sep | 3:35 am EDT | 52.0 | 96 | 50.9 | NW | 0.2 | 1.2 | 0.00 | 0 |
| 9 Sep | 3:30 am EDT | 52.1 | 96 | 51.1 | SW | 0.4 | 1.2 | 0.00 | 0 |
| 9 Sep | 3:25 am EDT | 52.1 | 96 | 51.0 | SSW | 1.3 | 1.8 | 0.00 | 0 |
| 9 Sep | 3:20 am EDT | 53.2 | 97 | 52.3 | SSW | 0.7 | 1.6 | 0.00 | 0 |
| 9 Sep | 3:15 am EDT | 52.8 | 97 | 51.9 | WSW | 0.4 | 1.6 | 0.00 | 0 |
| 9 Sep | 3:10 am EDT | 51.9 | 96 | 50.9 | SW | 0.2 | 0.9 | 0.00 | 0 |
| 9 Sep | 3:05 am EDT | 51.8 | 96 | 50.7 | SW | 0.5 | 0.9 | 0.00 | 0 |
| 9 Sep | 3:00 am EDT | 51.4 | 95 | 50.1 | S | 0.8 | 1.5 | 0.00 | 0 |
| 9 Sep | 2:55 am EDT | 52.2 | 96 | 50.9 | SSE | 0.6 | 1.3 | 0.00 | 0 |
| 9 Sep | 2:50 am EDT | 52.3 | 95 | 51.0 | CALM | CM | CM | 0.00 | 0 |
| 9 Sep | 2:45 am EDT | 52.4 | 96 | 51.2 | CALM | CM | CM | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Thursday, September 9, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 78.5ºF (4:50 pm) |
| Low Temperature: | 49.5ºF (7:25 am) |
| Peak Wind: | 10.9 mph (4:55 pm) |
| Sun Rise / Set: | 7:17 am / 7:57 pm |
|
|
| *Some observations remain in standard units. |
| |