|
|
| Relative Location: Carrollton 2 E Latitude: 38.69º Longitude: -85.14º Elevation: 472 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 8 Sep | 9:15 pm EDT | 63.1 | 66 | 51.8 | S | 0.3 | 1.5 | 0.00 | 0 |
| 8 Sep | 9:10 pm EDT | 62.7 | 66 | 51.0 | S | 1.2 | 2.0 | 0.00 | 0 |
| 8 Sep | 9:05 pm EDT | 64.0 | 64 | 51.6 | SSW | 0.2 | 0.7 | 0.00 | 0 |
| 8 Sep | 9:00 pm EDT | 64.4 | 61 | 50.8 | SSW | 0.4 | 1.0 | 0.00 | 0 |
| 8 Sep | 8:55 pm EDT | 64.8 | 63 | 51.7 | S | 0.3 | 1.2 | 0.00 | 0 |
| 8 Sep | 8:50 pm EDT | 64.9 | 61 | 51.2 | SSE | 0.1 | 0.6 | 0.00 | 0 |
| 8 Sep | 8:45 pm EDT | 65.4 | 61 | 51.7 | SSE | 0.6 | 1.0 | 0.00 | 0 |
| 8 Sep | 8:40 pm EDT | 64.9 | 59 | 50.3 | S | 0.8 | 1.6 | 0.00 | 0 |
| 8 Sep | 8:35 pm EDT | 66.0 | 58 | 50.7 | SSW | 1.7 | 3.1 | 0.00 | 0 |
| 8 Sep | 8:30 pm EDT | 67.2 | 55 | 50.6 | S | 0.2 | 1.1 | 0.00 | 0 |
| 8 Sep | 8:25 pm EDT | 68.2 | 51 | 49.6 | CALM | CM | 0.6 | 0.00 | 0 |
| 8 Sep | 8:20 pm EDT | 70.8 | 46 | 48.7 | NE | 0.7 | 1.8 | 0.00 | 0 |
| 8 Sep | 8:15 pm EDT | 71.4 | 42 | 47.4 | N | 0.7 | 1.5 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Wednesday, September 8, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 81.9ºF (5:15 pm) |
| Low Temperature: | 56.3ºF (7:40 am) |
| Peak Wind: | 15.0 mph (4:45 pm) |
| Sun Rise / Set: | 7:16 am / 7:59 pm |
|
|
| *Some observations remain in standard units. |
| |