|
|
| Relative Location: Shepherdsville 6 SE Latitude: 37.92º Longitude: -85.66º Elevation: 546 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |
Caution: Latest Data More Than 30 Minutes Old Date/Time of Data May Not Align With Other Sites |

 | 4 Sep | 6:15 am EDT | 55.5 | 79 | 49.2 | S | 1.6 | 2.4 | 0.00 | 0 |
| 4 Sep | 6:10 am EDT | 55.5 | 77 | 48.3 | SSE | 0.4 | 1.5 | 0.00 | 0 |
| 4 Sep | 6:05 am EDT | 57.0 | 74 | 48.8 | S | 1.1 | 2.2 | 0.00 | 0 |
| 4 Sep | 6:00 am EDT | 57.2 | 74 | 49.2 | SE | 0.9 | 1.5 | 0.00 | 0 |
| 4 Sep | 5:55 am EDT | 57.1 | 74 | 48.9 | SSW | 0.9 | 2.8 | 0.00 | 0 |
| 4 Sep | 5:50 am EDT | 58.1 | 73 | 49.6 | WSW | 2.1 | 3.9 | 0.00 | 0 |
| 4 Sep | 5:45 am EDT | 57.5 | 73 | 48.9 | WSW | 1.0 | 3.0 | 0.00 | 0 |
| 4 Sep | 5:40 am EDT | 58.2 | 73 | 49.4 | SSW | 1.5 | 3.4 | 0.00 | 0 |
| 4 Sep | 5:35 am EDT | 57.6 | 74 | 49.5 | WSW | 2.5 | 5.0 | 0.00 | 0 |
| 4 Sep | 5:30 am EDT | 57.6 | 75 | 49.6 | SW | 1.0 | 2.8 | 0.00 | 0 |
| 4 Sep | 5:25 am EDT | 56.6 | 77 | 49.4 | SW | 1.9 | 3.5 | 0.00 | 0 |
| 4 Sep | 5:20 am EDT | 55.4 | 80 | 49.2 | SSW | 1.6 | 2.6 | 0.00 | 0 |
| 4 Sep | 5:15 am EDT | 55.8 | 79 | 49.4 | SSE | 1.2 | 2.0 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Saturday, September 4, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 64.2ºF (12:45 am) |
| Low Temperature: | 54.9ºF (5:05 am) |
| Peak Wind: | 5.0 mph (5:35 am) |
| Sun Rise / Set: | 7:15 am / 8:06 pm |
|
|
| *Some observations remain in standard units. |
| |