|
|
| Relative Location: Shepherdsville 6 SE Latitude: 37.92º Longitude: -85.66º Elevation: 546 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 7:15 am EST | 30.1 | 100 | 30.0 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 7:10 am EST | 30.1 | 100 | 30.1 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 7:05 am EST | 30.2 | 100 | 30.1 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 7:00 am EST | 30.2 | 100 | 30.1 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 6:55 am EST | 30.2 | 100 | 30.1 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 6:50 am EST | 30.2 | 100 | 30.1 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 6:45 am EST | 30.2 | 100 | 30.1 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 6:40 am EST | 30.2 | 100 | 30.1 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 6:35 am EST | 30.2 | 100 | 30.2 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 6:30 am EST | 30.2 | 100 | 30.1 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 6:25 am EST | 30.2 | 100 | 30.1 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 6:20 am EST | 30.2 | 100 | 30.1 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 6:15 am EST | 30.2 | 100 | 30.1 | CALM | CM | CM | 0.01 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.32 in. |
| High Temperature: | 31.2ºF (6:00 am) |
| Low Temperature: | 29.0ºF (12:50 am) |
| Peak Wind: | 7.7 mph (12:00 am) |
| Sun Rise / Set: | 7:38 am / 6:15 pm |
|
|
| *Some observations remain in standard units. |
| |