|
|
| Relative Location: Columbia 3 N Latitude: 37.14º Longitude: -85.29º Elevation: 258 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |

 | 10 Sep | 1:45 am CDT | 16.8 | 92 | 15.5 | NE | 1.2 | 2.1 | 0.000 | 0 |
| 10 Sep | 1:40 am CDT | 16.5 | 93 | 15.3 | NE | 1.1 | 2.3 | 0.000 | 0 |
| 10 Sep | 1:35 am CDT | 16.5 | 92 | 15.3 | NE | 1.0 | 1.7 | 0.000 | 0 |
| 10 Sep | 1:30 am CDT | 16.7 | 92 | 15.4 | NE | 1.2 | 1.9 | 0.000 | 0 |
| 10 Sep | 1:25 am CDT | 16.9 | 92 | 15.6 | NNE | 0.9 | 1.6 | 0.000 | 0 |
| 10 Sep | 1:20 am CDT | 17.3 | 92 | 15.9 | NNE | 0.7 | 0.9 | 0.000 | 0 |
| 10 Sep | 1:15 am CDT | 17.7 | 92 | 16.3 | NNE | 0.4 | 1.0 | 0.000 | 0 |
| 10 Sep | 1:10 am CDT | 17.7 | 92 | 16.4 | E | 0.1 | 0.9 | 0.000 | 0 |
| 10 Sep | 1:05 am CDT | 17.6 | 92 | 16.2 | CALM | CM | CM | 0.000 | 0 |
| 10 Sep | 1:00 am CDT | 17.5 | 91 | 16.1 | CALM | CM | 0.2 | 0.000 | 0 |
| 10 Sep | 12:55 am CDT | 17.5 | 91 | 16.0 | SE | 0.2 | 0.6 | 0.000 | 0 |
| 10 Sep | 12:50 am CDT | 17.4 | 90 | 15.8 | NE | 0.4 | 0.8 | 0.000 | 0 |
| 10 Sep | 12:45 am CDT | 17.2 | 90 | 15.5 | NE | 0.6 | 1.0 | 0.000 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.000 mm |
| High Temperature: | 17.9ºC (12:00 am) |
| Low Temperature: | 16.5ºC (1:35 am) |
| Peak Wind: | 2.3 m/s (1:40 am) |
| Sun Rise / Set: | 6:19 am / 6:55 pm |
|
|
| *Some observations remain in standard units. |
| |