|
|
| Relative Location: Columbia 3 N Latitude: 37.14º Longitude: -85.29º Elevation: 848 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |



 | 10 Sep | 12:45 am CDT | 63.0 | 90 | 59.8 | NE | 1.3 | 2.3 | 0.00 | 0 |
| 10 Sep | 12:40 am CDT | 63.4 | 89 | 60.1 | NE | 1.9 | 2.6 | 0.00 | 0 |
| 10 Sep | 12:35 am CDT | 64.0 | 89 | 60.7 | NE | 1.9 | 2.6 | 0.00 | 0 |
| 10 Sep | 12:30 am CDT | 63.9 | 89 | 60.5 | NE | 1.5 | 2.6 | 0.00 | 0 |
| 10 Sep | 12:25 am CDT | 64.1 | 89 | 60.8 | NNE | 1.5 | 1.9 | 0.00 | 0 |
| 10 Sep | 12:20 am CDT | 63.8 | 89 | 60.6 | NNE | 1.6 | 2.1 | 0.00 | 0 |
| 10 Sep | 12:15 am CDT | 63.8 | 88 | 60.2 | NE | 2.2 | 2.4 | 0.00 | 0 |
| 10 Sep | 12:10 am CDT | 63.7 | 88 | 60.1 | NNE | 1.4 | 1.8 | 0.00 | 0 |
| 10 Sep | 12:05 am CDT | 63.9 | 88 | 60.1 | NNE | 1.0 | 1.8 | 0.00 | 0 |
| 10 Sep | 12:00 am CDT | 64.3 | 88 | 60.7 | NNE | 0.3 | 1.2 | 0.00 | 0 |
| 9 Sep | 11:55 pm CDT | 64.5 | 88 | 60.8 | WSW | 1.1 | 1.8 | 0.00 | 0 |
| 9 Sep | 11:50 pm CDT | 64.7 | 87 | 60.8 | WSW | 1.6 | 1.9 | 0.00 | 0 |
| 9 Sep | 11:45 pm CDT | 65.0 | 86 | 60.8 | WSW | 0.9 | 1.3 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 64.3ºF (12:00 am) |
| Low Temperature: | 61.7ºF (1:35 am) |
| Peak Wind: | 5.0 mph (1:40 am) |
| Sun Rise / Set: | 6:19 am / 6:55 pm |
|
|
| *Some observations remain in standard units. |
| |