|
| Relative Location: Columbia 3 N Latitude: 37.14º Longitude: -85.29º Elevation: 848 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 21 May | 5:20 pm CDT | 66.7 | 92 | 64.3 | SE | 8.9 | 14.2 | 0.00 | 178 |
| 21 May | 5:15 pm CDT | 66.6 | 91 | 63.8 | SSE | 11.8 | 16.1 | 0.00 | 191 |
| 21 May | 5:10 pm CDT | 66.6 | 92 | 64.3 | SSE | 11.1 | 15.3 | 0.00 | 186 |
| 21 May | 5:05 pm CDT | 66.5 | 92 | 64.1 | SSE | 10.0 | 13.7 | 0.00 | 159 |
| 21 May | 5:00 pm CDT | 66.5 | 93 | 64.3 | S | 6.7 | 11.0 | 0.00 | 134 |
| 21 May | 4:55 pm CDT | 66.4 | 92 | 64.1 | S | 6.2 | 9.4 | 0.00 | 113 |
| 21 May | 4:50 pm CDT | 66.5 | 93 | 64.4 | SSE | 6.6 | 9.1 | 0.00 | 93 |
| 21 May | 4:45 pm CDT | 66.4 | 93 | 64.2 | SE | 6.6 | 8.3 | 0.00 | 75 |
| 21 May | 4:40 pm CDT | 66.4 | 93 | 64.2 | SE | 4.2 | 6.1 | 0.00 | 59 |
| 21 May | 4:35 pm CDT | 66.2 | 92 | 63.8 | ESE | 4.3 | 5.8 | 0.00 | 48 |
| 21 May | 4:30 pm CDT | 66.3 | 92 | 64.0 | ESE | 4.3 | 6.7 | 0.00 | 42 |
| 21 May | 4:25 pm CDT | 66.0 | 94 | 64.0 | ESE | 2.0 | 2.9 | 0.00 | 38 |
| 21 May | 4:20 pm CDT | 66.0 | 93 | 64.0 | NNE | 2.7 | 5.3 | 0.00 | 34 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, May 21, 2013 |
| Total Precipitation: | 0.21 in. |
| High Temperature: | 86.5ºF (2:30 pm) |
| Low Temperature: | 64.5ºF (5:00 am) |
| Sun Rise / Set: | 5:27 am / 7:48 pm |
|
|
| *Some observations remain in standard units. |