|
|
| Relative Location: Columbia 3 N Latitude: 37.14º Longitude: -85.29º Elevation: 848 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 5:45 am CST | 34.1 | 99 | 33.7 | NE | 3.2 | 4.3 | 0.01 | 0 |
| 9 Feb | 5:40 am CST | 34.1 | 99 | 33.7 | NE | 2.3 | 2.8 | 0.00 | 0 |
| 9 Feb | 5:35 am CST | 34.1 | 99 | 33.7 | NE | 2.4 | 3.7 | 0.01 | 0 |
| 9 Feb | 5:30 am CST | 34.0 | 99 | 33.7 | NE | 2.6 | 3.7 | 0.00 | 0 |
| 9 Feb | 5:25 am CST | 34.1 | 99 | 33.7 | NNE | 2.5 | 3.6 | 0.01 | 0 |
| 9 Feb | 5:20 am CST | 34.1 | 99 | 33.8 | NE | 2.2 | 3.0 | 0.01 | 0 |
| 9 Feb | 5:15 am CST | 34.1 | 99 | 33.7 | NNE | 2.1 | 3.4 | 0.01 | 0 |
| 9 Feb | 5:10 am CST | 34.1 | 99 | 33.8 | NE | 1.9 | 4.3 | 0.01 | 0 |
| 9 Feb | 5:05 am CST | 34.0 | 99 | 33.6 | NE | 2.4 | 3.1 | 0.00 | 0 |
| 9 Feb | 5:00 am CST | 34.1 | 99 | 33.7 | NE | 2.6 | 3.8 | 0.00 | 0 |
| 9 Feb | 4:55 am CST | 33.9 | 99 | 33.5 | NE | 3.1 | 3.9 | 0.01 | 0 |
| 9 Feb | 4:50 am CST | 34.0 | 99 | 33.6 | NE | 3.0 | 4.1 | 0.01 | 0 |
| 9 Feb | 4:45 am CST | 34.0 | 99 | 33.6 | NE | 3.2 | 4.9 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.18 in. |
| High Temperature: | 34.1ºF (5:20 am) |
| Low Temperature: | 32.8ºF (1:35 am) |
| Peak Wind: | 6.6 mph (2:00 am) |
| Sun Rise / Set: | 6:35 am / 5:15 pm |
|
|
| *Some observations remain in standard units. |
| |