|
|
| Relative Location: Carlisle 5 SW Latitude: 38.28º Longitude: -84.10º Elevation: 940 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 8 Sep | 9:00 pm EDT | 71.7 | 34 | 41.6 | WNW | 4.4 | 6.4 | 0.00 | 0 |
| 8 Sep | 8:55 pm EDT | 71.3 | 34 | 41.4 | WNW | 4.3 | 5.3 | 0.00 | 0 |
| 8 Sep | 8:50 pm EDT | 71.4 | 34 | 41.4 | WNW | 5.0 | 5.9 | 0.00 | 0 |
| 8 Sep | 8:45 pm EDT | 71.3 | 34 | 41.5 | WNW | 5.7 | 7.0 | 0.00 | 0 |
| 8 Sep | 8:40 pm EDT | 71.4 | 34 | 41.5 | WNW | 5.5 | 6.1 | 0.00 | 0 |
| 8 Sep | 8:35 pm EDT | 72.0 | 33 | 41.6 | W | 4.9 | 5.3 | 0.00 | 0 |
| 8 Sep | 8:30 pm EDT | 72.5 | 33 | 41.4 | W | 4.9 | 5.3 | 0.00 | 0 |
| 8 Sep | 8:25 pm EDT | 72.7 | 32 | 41.5 | W | 4.7 | 5.4 | 0.00 | 0 |
| 8 Sep | 8:20 pm EDT | 73.3 | 32 | 41.5 | WNW | 5.5 | 6.6 | 0.00 | 0 |
| 8 Sep | 8:15 pm EDT | 74.1 | 31 | 41.4 | WNW | 6.4 | 8.4 | 0.00 | 0 |
| 8 Sep | 8:10 pm EDT | 74.4 | 31 | 41.5 | WNW | 5.9 | 7.7 | 0.00 | 1 |
| 8 Sep | 8:05 pm EDT | 74.6 | 30 | 41.3 | WNW | 6.4 | 7.9 | 0.00 | 2 |
| 8 Sep | 8:00 pm EDT | 75.1 | 30 | 41.5 | WNW | 7.0 | 9.0 | 0.00 | 3 |
|
| Summary Details (midnight to midnight, local daylight time) for Wednesday, September 8, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 84.5ºF (4:25 pm) |
| Low Temperature: | 66.6ºF (7:55 am) |
| Peak Wind: | 21.4 mph (2:30 pm) |
| Sun Rise / Set: | 7:12 am / 7:54 pm |
|
|
| *Some observations remain in standard units. |
| |