|
|
| Relative Location: Campbellsville 7 W Latitude: 37.36º Longitude: -85.46º Elevation: 239 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |

 | 10 Sep | 3:30 am EDT | 18.0 | 69 | 12.3 | ENE | 2.2 | 3.0 | 0.000 | 0 |
| 10 Sep | 3:25 am EDT | 18.2 | 66 | 11.8 | ENE | 1.9 | 3.2 | 0.000 | 0 |
| 10 Sep | 3:20 am EDT | 17.8 | 70 | 12.1 | ENE | 1.7 | 2.5 | 0.000 | 0 |
| 10 Sep | 3:15 am EDT | 17.1 | 77 | 13.0 | ENE | 1.6 | 2.4 | 0.000 | 0 |
| 10 Sep | 3:10 am EDT | 16.3 | 83 | 13.5 | ENE | 1.8 | 2.4 | 0.000 | 0 |
| 10 Sep | 3:05 am EDT | 16.1 | 91 | 14.6 | NE | 1.3 | 1.9 | 0.000 | 0 |
| 10 Sep | 3:00 am EDT | 16.0 | 92 | 14.6 | NE | 1.0 | 1.4 | 0.000 | 0 |
| 10 Sep | 2:55 am EDT | 16.0 | 92 | 14.7 | NNE | 0.9 | 1.1 | 0.000 | 0 |
| 10 Sep | 2:50 am EDT | 15.9 | 92 | 14.6 | N | 0.7 | 0.8 | 0.000 | 0 |
| 10 Sep | 2:45 am EDT | 16.1 | 91 | 14.7 | N | 0.6 | 0.7 | 0.000 | 0 |
| 10 Sep | 2:40 am EDT | 16.5 | 91 | 15.0 | NNE | 0.3 | 0.6 | 0.000 | 0 |
| 10 Sep | 2:35 am EDT | 16.5 | 92 | 15.2 | NE | 0.3 | 0.5 | 0.000 | 0 |
| 10 Sep | 2:30 am EDT | 16.6 | 92 | 15.2 | NE | 0.4 | 0.5 | 0.000 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.000 mm |
| High Temperature: | 18.2ºC (3:25 am) |
| Low Temperature: | 15.9ºC (2:50 am) |
| Peak Wind: | 3.2 m/s (3:25 am) |
| Sun Rise / Set: | 7:20 am / 7:56 pm |
|
|
| *Some observations remain in standard units. |
| |