|
|
| Relative Location: Campbellsville 7 W Latitude: 37.36º Longitude: -85.46º Elevation: 785 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |



 | 10 Sep | 2:45 am EDT | 61.0 | 91 | 58.4 | N | 1.2 | 1.6 | 0.00 | 0 |
| 10 Sep | 2:40 am EDT | 61.6 | 91 | 59.0 | NNE | 0.7 | 1.3 | 0.00 | 0 |
| 10 Sep | 2:35 am EDT | 61.7 | 92 | 59.3 | NE | 0.8 | 1.2 | 0.00 | 0 |
| 10 Sep | 2:30 am EDT | 61.8 | 92 | 59.4 | NE | 0.8 | 1.2 | 0.00 | 0 |
| 10 Sep | 2:25 am EDT | 61.5 | 92 | 59.0 | NE | 0.4 | 1.2 | 0.00 | 0 |
| 10 Sep | 2:20 am EDT | 61.3 | 91 | 58.7 | CALM | CM | CM | 0.00 | 0 |
| 10 Sep | 2:15 am EDT | 61.6 | 90 | 58.7 | NNE | 0.4 | 1.3 | 0.00 | 0 |
| 10 Sep | 2:10 am EDT | 62.2 | 89 | 59.0 | NNE | 1.6 | 1.8 | 0.00 | 0 |
| 10 Sep | 2:05 am EDT | 62.5 | 89 | 59.2 | N | 0.5 | 1.8 | 0.00 | 0 |
| 10 Sep | 2:00 am EDT | 62.5 | 89 | 59.3 | CALM | CM | CM | 0.00 | 0 |
| 10 Sep | 1:55 am EDT | 62.4 | 90 | 59.3 | CALM | CM | 0.6 | 0.00 | 0 |
| 10 Sep | 1:50 am EDT | 62.3 | 88 | 58.9 | NNW | 0.2 | 0.7 | 0.00 | 0 |
| 10 Sep | 1:45 am EDT | 62.7 | 87 | 58.9 | NNW | 0.6 | 1.3 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 66.4ºF (3:45 am) |
| Low Temperature: | 60.6ºF (2:50 am) |
| Peak Wind: | 9.5 mph (3:40 am) |
| Sun Rise / Set: | 7:20 am / 7:56 pm |
|
|
| *Some observations remain in standard units. |
| |