|
|
| Relative Location: Campbellsville 7 W Latitude: 37.36º Longitude: -85.46º Elevation: 785 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 6:45 am EST | 33.5 | 101 | 33.8 | ENE | 3.2 | 5.0 | 0.01 | 0 |
| 9 Feb | 6:40 am EST | 33.5 | 101 | 33.8 | E | 3.7 | 4.9 | 0.01 | 0 |
| 9 Feb | 6:35 am EST | 33.5 | 101 | 33.8 | E | 3.7 | 4.6 | 0.01 | 0 |
| 9 Feb | 6:30 am EST | 33.6 | 101 | 33.9 | E | 3.3 | 4.3 | 0.00 | 0 |
| 9 Feb | 6:25 am EST | 33.7 | 101 | 34.1 | E | 3.3 | 4.3 | 0.01 | 0 |
| 9 Feb | 6:20 am EST | 33.6 | 101 | 33.9 | E | 3.7 | 5.2 | 0.01 | 0 |
| 9 Feb | 6:15 am EST | 33.6 | 101 | 33.9 | E | 4.6 | 5.6 | 0.00 | 0 |
| 9 Feb | 6:10 am EST | 33.5 | 101 | 33.8 | E | 4.4 | 6.4 | 0.00 | 0 |
| 9 Feb | 6:05 am EST | 33.7 | 101 | 34.0 | E | 3.1 | 4.6 | 0.00 | 0 |
| 9 Feb | 6:00 am EST | 33.5 | 101 | 33.8 | ENE | 2.6 | 4.9 | 0.01 | 0 |
| 9 Feb | 5:55 am EST | 33.5 | 101 | 33.9 | E | 4.3 | 5.8 | 0.00 | 0 |
| 9 Feb | 5:50 am EST | 33.6 | 101 | 33.9 | E | 3.6 | 5.4 | 0.01 | 0 |
| 9 Feb | 5:45 am EST | 33.5 | 101 | 33.9 | E | 4.5 | 5.5 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.31 in. |
| High Temperature: | 33.7ºF (6:25 am) |
| Low Temperature: | 31.5ºF (12:00 am) |
| Peak Wind: | 8.5 mph (12:05 am) |
| Sun Rise / Set: | 7:36 am / 6:15 pm |
|
|
| *Some observations remain in standard units. |
| |