|
|
| Relative Location: Barbourville 3 E Latitude: 36.87º Longitude: -83.83º Elevation: 1016 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |


| 7 Sep | 10:00 pm EDT | 70.8 | 91 | 67.9 | SE | 0.8 | 1.7 | 0.00 | 0 |
| 7 Sep | 9:55 pm EDT | 71.3 | 91 | 68.7 | WNW | 0.2 | 1.0 | 0.00 | 0 |
| 7 Sep | 9:50 pm EDT | 71.1 | 91 | 68.4 | CALM | CM | 0.4 | 0.00 | 0 |
| 7 Sep | 9:45 pm EDT | 70.8 | 91 | 68.0 | ESE | 0.4 | 1.0 | 0.00 | 0 |
| 7 Sep | 9:40 pm EDT | 71.1 | 90 | 68.0 | E | 0.8 | 1.6 | 0.00 | 0 |
| 7 Sep | 9:35 pm EDT | 71.5 | 89 | 68.1 | SSE | 0.1 | 1.2 | 0.00 | 0 |
| 7 Sep | 9:30 pm EDT | 72.1 | 89 | 68.8 | W | 0.1 | 0.7 | 0.00 | 0 |
| 7 Sep | 9:25 pm EDT | 72.4 | 90 | 69.2 | N | 0.8 | 1.8 | 0.00 | 0 |
| 7 Sep | 9:20 pm EDT | 71.8 | 90 | 68.7 | E | 1.3 | 1.7 | 0.00 | 0 |
| 7 Sep | 9:15 pm EDT | 71.4 | 90 | 68.4 | ESE | 2.2 | 2.9 | 0.00 | 0 |
| 7 Sep | 9:10 pm EDT | 71.4 | 89 | 68.0 | SE | 1.9 | 3.0 | 0.00 | 0 |
| 7 Sep | 9:05 pm EDT | 72.8 | 86 | 68.4 | NE | 0.3 | 1.5 | 0.00 | 0 |
| 7 Sep | 9:00 pm EDT | 73.4 | 87 | 69.2 | NNW | 0.5 | 1.0 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, September 7, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 89.6ºF (4:15 pm) |
| Low Temperature: | 53.9ºF (7:05 am) |
| Peak Wind: | 15.4 mph (2:05 pm) |
| Sun Rise / Set: | 7:11 am / 7:54 pm |
|
|
| *Some observations remain in standard units. |
| |