|
|
| Relative Location: Barbourville 3 E Latitude: 36.87º Longitude: -83.83º Elevation: 1016 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |



 | 8 Sep | 8:00 pm EDT | 68.9 | 80 | 62.6 | SE | 2.0 | 3.0 | 0.00 | 1 |
| 8 Sep | 7:55 pm EDT | 69.5 | 78 | 62.2 | SSE | 1.9 | 2.6 | 0.00 | 2 |
| 8 Sep | 7:50 pm EDT | 70.7 | 75 | 62.4 | SE | 0.4 | 1.6 | 0.00 | 3 |
| 8 Sep | 7:45 pm EDT | 72.0 | 72 | 62.6 | ESE | 0.6 | 1.8 | 0.00 | 4 |
| 8 Sep | 7:40 pm EDT | 72.7 | 69 | 62.1 | SE | 0.4 | 1.4 | 0.00 | 5 |
| 8 Sep | 7:35 pm EDT | 73.2 | 68 | 62.0 | SSE | 0.1 | 0.7 | 0.00 | 10 |
| 8 Sep | 7:30 pm EDT | 73.3 | 67 | 61.7 | E | 0.8 | 2.0 | 0.00 | 20 |
| 8 Sep | 7:25 pm EDT | 73.8 | 64 | 60.9 | E | 1.1 | 2.6 | 0.00 | 24 |
| 8 Sep | 7:20 pm EDT | 75.4 | 61 | 61.2 | NNE | 1.2 | 3.0 | 0.00 | 24 |
| 8 Sep | 7:15 pm EDT | 76.7 | 55 | 59.2 | N | 1.2 | 2.9 | 0.00 | 27 |
| 8 Sep | 7:10 pm EDT | 77.3 | 52 | 58.5 | NNE | 2.1 | 3.7 | 0.00 | 40 |
| 8 Sep | 7:05 pm EDT | 78.2 | 49 | 57.7 | N | 1.6 | 3.9 | 0.00 | 56 |
| 8 Sep | 7:00 pm EDT | 78.9 | 49 | 58.0 | NW | 1.2 | 1.8 | 0.00 | 68 |
|
| Summary Details (midnight to midnight, local daylight time) for Wednesday, September 8, 2010 |
| Total Precipitation: | 0.10 in. |
| High Temperature: | 82.9ºF (5:50 pm) |
| Low Temperature: | 64.7ºF (8:55 pm) |
| Peak Wind: | 14.5 mph (3:15 pm) |
| Sun Rise / Set: | 7:12 am / 7:52 pm |
|
|
| *Some observations remain in standard units. |
| |