|
|
| Relative Location: Leitchfield 3 W Latitude: 37.46º Longitude: -86.34º Elevation: 220 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |

 | 10 Sep | 2:45 am CDT | 20.2 | 60 | 12.1 | E | 2.2 | 3.0 | 0.000 | 0 |
| 10 Sep | 2:40 am CDT | 20.3 | 60 | 12.2 | E | 1.9 | 2.8 | 0.000 | 0 |
| 10 Sep | 2:35 am CDT | 20.4 | 59 | 12.0 | ESE | 2.3 | 3.9 | 0.000 | 0 |
| 10 Sep | 2:30 am CDT | 20.4 | 58 | 11.8 | E | 2.4 | 3.2 | 0.000 | 0 |
| 10 Sep | 2:25 am CDT | 20.5 | 57 | 11.8 | E | 2.1 | 2.8 | 0.000 | 0 |
| 10 Sep | 2:20 am CDT | 20.6 | 57 | 11.8 | E | 2.1 | 3.6 | 0.000 | 0 |
| 10 Sep | 2:15 am CDT | 20.6 | 57 | 11.9 | E | 1.9 | 3.0 | 0.000 | 0 |
| 10 Sep | 2:10 am CDT | 20.7 | 57 | 11.8 | ENE | 2.2 | 3.5 | 0.000 | 0 |
| 10 Sep | 2:05 am CDT | 20.7 | 56 | 11.7 | ENE | 2.4 | 3.4 | 0.000 | 0 |
| 10 Sep | 2:00 am CDT | 20.7 | 57 | 11.8 | ENE | 2.1 | 3.1 | 0.000 | 0 |
| 10 Sep | 1:55 am CDT | 20.7 | 58 | 12.2 | ENE | 2.3 | 3.3 | 0.000 | 0 |
| 10 Sep | 1:50 am CDT | 20.6 | 58 | 12.1 | ENE | 2.2 | 3.7 | 0.000 | 0 |
| 10 Sep | 1:45 am CDT | 20.6 | 60 | 12.4 | ENE | 2.6 | 3.6 | 0.000 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.000 mm |
| High Temperature: | 20.7ºC (2:05 am) |
| Low Temperature: | 17.3ºC (12:35 am) |
| Peak Wind: | 3.9 m/s (2:35 am) |
| Sun Rise / Set: | 6:23 am / 7:00 pm |
|
|
| *Some observations remain in standard units. |
| |