|
|
| Relative Location: Leitchfield 3 W Latitude: 37.46º Longitude: -86.34º Elevation: 722 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |



 | 10 Sep | 1:45 am CDT | 69.0 | 60 | 54.4 | ENE | 5.9 | 8.1 | 0.00 | 0 |
| 10 Sep | 1:40 am CDT | 68.8 | 62 | 55.1 | ENE | 4.1 | 7.5 | 0.00 | 0 |
| 10 Sep | 1:35 am CDT | 69.1 | 61 | 55.1 | ENE | 3.5 | 5.2 | 0.00 | 0 |
| 10 Sep | 1:30 am CDT | 68.8 | 61 | 55.0 | ENE | 4.6 | 6.4 | 0.00 | 0 |
| 10 Sep | 1:25 am CDT | 68.6 | 62 | 55.2 | ENE | 4.6 | 5.9 | 0.00 | 0 |
| 10 Sep | 1:20 am CDT | 68.6 | 63 | 55.6 | ENE | 4.5 | 6.4 | 0.00 | 0 |
| 10 Sep | 1:15 am CDT | 68.6 | 63 | 55.7 | ENE | 4.9 | 6.1 | 0.00 | 0 |
| 10 Sep | 1:10 am CDT | 68.5 | 65 | 56.3 | ENE | 4.8 | 5.9 | 0.00 | 0 |
| 10 Sep | 1:05 am CDT | 67.9 | 67 | 56.7 | ENE | 4.3 | 5.3 | 0.00 | 0 |
| 10 Sep | 1:00 am CDT | 67.6 | 70 | 57.4 | ENE | 4.4 | 5.8 | 0.00 | 0 |
| 10 Sep | 12:55 am CDT | 65.5 | 76 | 57.7 | ENE | 4.2 | 5.0 | 0.00 | 0 |
| 10 Sep | 12:50 am CDT | 63.9 | 87 | 60.0 | ENE | 2.0 | 3.4 | 0.00 | 0 |
| 10 Sep | 12:45 am CDT | 63.6 | 87 | 59.5 | ESE | 0.9 | 1.6 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 69.3ºF (2:05 am) |
| Low Temperature: | 63.2ºF (12:35 am) |
| Peak Wind: | 8.7 mph (2:35 am) |
| Sun Rise / Set: | 6:23 am / 7:00 pm |
|
|
| *Some observations remain in standard units. |
| |