|
|
| Relative Location: Leitchfield 3 W Latitude: 37.46º Longitude: -86.34º Elevation: 722 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 5:45 am CST | 32.2 | 101 | 32.5 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 5:40 am CST | 32.2 | 101 | 32.5 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 5:35 am CST | 32.2 | 101 | 32.5 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 5:30 am CST | 32.2 | 101 | 32.5 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 5:25 am CST | 32.2 | 101 | 32.5 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 5:20 am CST | 32.3 | 101 | 32.5 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 5:15 am CST | 32.3 | 101 | 32.6 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 5:10 am CST | 32.4 | 101 | 32.6 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 5:05 am CST | 32.4 | 101 | 32.7 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 5:00 am CST | 32.4 | 101 | 32.7 | CALM | CM | CM | 0.01 | 0 |
| 9 Feb | 4:55 am CST | 32.4 | 101 | 32.7 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 4:50 am CST | 32.5 | 101 | 32.8 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 4:45 am CST | 32.5 | 101 | 32.7 | CALM | CM | CM | 0.01 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.22 in. |
| High Temperature: | 32.5ºF (4:50 am) |
| Low Temperature: | 30.0ºF (12:00 am) |
| Peak Wind: | 8.5 mph (12:10 am) |
| Sun Rise / Set: | 6:40 am / 5:19 pm |
|
|
| *Some observations remain in standard units. |
| |